| TRI-ESS MEMBERSHIP FEE INCREASES | |||||
| EFFECTIVE JANUARY 1, 2004 | |||||
|
CURRENT |
NEW |
||||
| Individual Membership 1-yr. | $36.00 | $42.00 | |||
| Individual Membership 2-yrs. | $60.00 | $70.00 | |||
| Individual Sustaining Membership 1-yr. | $96.00 | $96.00 | |||
| Individual Sustaining Membership 2-yrs. | $160.00 | $160.00 | |||
| Individual Life Membership | $500.00 | $550.00 | |||
|
Couples |
|||||
| Couple's Membership 1-yr. | $48.00 | $57.00 | |||
| Couple's Membership 2-yrs. | $80.00 | $95.00 | |||
| Couple's Sustaining Membership 1-yr. | $120.00 | $120.00 | |||
| Couple's Sustaining Membership 2-yrs. | $200.00 | $200.00 | |||
| Couple's Life Membership | $700.00 | $750.00 | |||
| Wife/Partner (new, joining separately from Partner) | $12.00 | $15.00 | |||
| Additional Family Member (in home) | $10.00 | $10.00 | |||
| Adult Child of Crossdresser |
(None) |
$15.00 | |||
|
Friends |
|||||
| Friend of Tri-Ess, Individual, 1-yr. | $24.00 | $28.00 | |||
| Friend of Tri-Ess, Individual, 2-yrs. |
(None) |
$47.00 | |||
| Friend of Tri-Ess, Couple, 1-yr. | $39.00 | $43.00 | |||
| Friend of Tri-Ess, Couple, 2-yrs. |
(None) |
$72.00 | |||
| Friend of Tri-Ess (Vendor/Professional), 1-yr. | $30.00 | $40.00 | |||